|  |   Preliminary Agenda Inscription/Light Breakfast: 9:20 amEnd of Seminar: 4:30 pm
 Speaker:
	
	Fieldbus- and Ethernet-Experts from the EtherCAT Technology Group and 
	supporting companies. Presentations will be held in English or Korean 
	language. The order and titles of presentations may vary. Simultaneus 
	translation into Korean is offered in Seoul for English presentations. 
					
									|  |  
									| 09:50 am | Welcome, Speaker Introduction |  
									|  |  
									| 10:00 am | Unmodified Ethernet for Industrial 
									Automation?Martin Rostan, Executive Director, EtherCAT Technology Group
 A detailed look at Ethernet, and 
									particularly Internet technologies, and what 
									properties do and do not fit in automation 
									systems.
 |  
									| 
									10:30 
									am | 
									EtherCAT Technology Basics and Features: 
									Ethernet on the flyMartin Rostan, Executive Director, EtherCAT Technology Group
 A primer on EtherCAT, how it works, key 
									functional principles, and performance data 
									compared to the competition.
 |  
									| 11:30 am | Introduction of Software Solution for EtherCAT Master Product developmentDukhan Sun, Principal Research Engineer, ACONTIS
 |  
									| 11:45 am | Productivity Enhancement in Machinery Automation: The EtherCAT SolutionEnes Yang, Manager, ADLINK Business Development
 |  
									| 12:00 am | Smart Controller Success Story with EtherCATJae Hwan Kim, EM Technical Engineer, PARKER HANNIFIN
 |  
									| 12:15 am | Beckhoff EtherCAT Solution Tommy Jung, Deputy General Manager, TRI-TEK
 |  
									|  |  
									| 12:30 pm | Lunch, Table Top 
									Exhibition |  
									|  |  
									|   1:30 pm | 
									EtherCAT Diagnostics and TroubleshootingMartin Rostan, Executive Director, EtherCAT Technology Group
 A overview of the outstanding diagnostic 
									features of the EtherCAT master and slaves, 
									and how they can be used in systems for 
									maximizing uptime, minimizing downtime, and 
									assisting with troubleshooting a network.
 |  
									|   2:00 
									pm | How to implement an EtherCAT SlaveSee how easy and fast an EtherCAT implementation is - and cost-saving as well. We will give you a brief overview of tools, hard- and software available plus comprehensive documention and support.
 Martin Rostan, Executive Director, EtherCAT Technology Group
 |  
									|   2:15 
									pm | HMS Industrial NetworksSang-Wan Lee, Sales, HMS / MEC
 |  
									|   2:30 
									pm | XMC4300/4800 - ARM Cortex-M4 Microcontroller with EtherCATRoy Ryu, Staff Engineer, INFINEON
 |  
									|   2:45 
									pm | RENESAS Industrial Ethernet SolutionHyeongcheol Lim, 1st Engineering Department, Manager, KOSHIDA / RENESAS
 |  
									|  |  
									|   3:00 pm | Coffee Break, Table 
									Top Exhibition |  
									|  |  
									|   3:30 pm | EtherCAT and Industrie 4.0 / Industrial Ethernet of Things 
									/ TSNMartin Rostan, Executive Director, EtherCAT Technology Group
 How EtherCAT fits in with the concepts of 
									Industrie 4.0 and the Internet of 
									Things (IoT).
 |  
									|   3:45 pm | Generating Competitive Advantages 
									for Machine Builders and End Usersnot only for motion control or closed loop applications
 Martin Rostan, Executive Director, EtherCAT Technology Group
 A collection of EtherCAT applications, what the challenges were, and how EtherCAT helped to solve the automation challenges.
 |  
									|  |  
									|   4:25 pm | Q&A and wrap-up |  
									|  |    |  |   
	   Supported by 
 
 
 
 
 
 
 
 
 
   |