|  |   Preliminary Agenda Inscription: 9.00End of Seminar: 16.00
 Speakers: Fieldbus- and Ethernet-Experts from the 
	EtherCAT Technology Group and supporting ETG member company Beckhoff. Note: The order 
	and titles of presentations may vary.  
					
									|  |  
									|    
									9.00 | Registration, Table 
									Top Exhibition |  
									|  |  
									|    
									9.30 | From Ethernet to EtherCAT: 
									Why change a winning team?A detailed look at Ethernet, and 
									particularly Internet technologies, and what 
									properties do and do not fit in automation 
									systems.
 Martin Rostan, ETG Executive 
									Director, EtherCAT Technology Group
 |  
									|  10.15 | 
									EtherCAT Technology Introduction: How does 
									it work?A primer on EtherCAT, how it works, key 
									functional principles, and performance data 
									compared to the competition.
 Martin 
									Rostan, ETG Executive Director, EtherCAT Technology Group
 |  
									|  |  
									| 11.00 | Coffee Break, Table 
									Top Exhibition, Ask the Experts |  
									|  |  
									| 
									11.30 | 
									Success by EtherCAT in South East AsiaRudy Angkasa, Country Manager, Beckhoff Automation Indonesia
 |  
									|  |  
									| 
									12.00 | 
									Installation and Diagnosis: Taking advantages of the features!A overview of the outstanding diagnostic 
									features of the EtherCAT master and slaves, 
									and how they can be used in systems for 
									maximizing uptime, and 
									assisting with troubleshooting a network.
 Martin Rostan, ETG Executive Director, EtherCAT Technology Group
 |  
									|  |  
									| 12.30 | Buffet lunch, Table 
									Top Exhibition, Ask the Experts |  
									|  |  
									| 
									13.30 | 
									Topology Options, boosted with EtherCAT PLearn about EtherCAT P (EtherCAT + Power) which enables one to use the standard 4-wire Ethernet cable not only for data, but also for two electrically isolated, individually switchable 24V/3A power supplies!
 Martin Rostan, ETG Executive Director, EtherCAT Technology Group
 |  
									| 
									13.50 | 
									Migration from classical fieldbus systems: Best PracticeMartin Rostan, ETG 
									Executive Director, EtherCAT Technology Group
 |  
									| 
									14.10 | 
									EtherCAT and Industrie 4.0How EtherCAT fits in with the concepts of 
									Industrie 4.0 (I4.0) and the Industrial Internet of 
									Things (IIoT).
 Martin Rostan, ETG 
									Executive Director, EtherCAT Technology Group
 |  
									|  |  
									| 14.30 | Coffee Break, Table 
									Top Exhibition, Ask the Experts |  
									|  |  
									| 15.00 | User 
									Benefits: Winning customers with EtherCATHow do the EtherCAT features translate into sales success for machine builders and help end users to achieve their goals. This presentation contains application examples from around the world and shows the practical impact of EtherCAT.
 Martin Rostan, ETG Executive Director, EtherCAT Technology Group
 |  
									|  |  
									| 15:50 | Q&A |  
									|  |    |  |   
   Supported by 
     |